$6,725,000 4 Beds 5 Baths 3 Half Bath
READ MORE
$6,250,000
$5,125,000 5 Beds 6 Baths 2 Half Bath
$5,000,000 5 Beds 4 Baths 3 Half Bath
$4,983,500 9 Beds 7 Baths
$4,147,500 4 Beds 5 Baths 1 Half Bath
$3,975,000 3 Beds 5 Baths 1 Half Bath
$3,825,000 4 Beds 3 Baths
$3,700,000 3 Beds 2 Baths
$3,050,000 4 Beds 3 Baths
$2,920,000
$2,694,000 4 Beds 3 Baths
$2,535,000 3 Beds 2 Baths 1 Half Bath
$2,335,000 3 Beds 2 Baths
$2,397,300 4 Beds 4 Baths 1 Half Bath
$2,175,000 7 Beds 5 Baths *On 3 separate residences
$2,155,000 3 Beds 2 Baths
$2,050,000 3 Beds 2 Baths
$1,925,000 4 Beds 3 Baths
$1,915,000 3 Beds 2 Baths 2 Half Bath
$1,905,000 4 Beds 3 Baths
$1,860,000
READ MORE - This property was sold off market with Compass Private Exclusive!
$1,750,000 3 Beds 2 Baths
$1,722,000 3 Beds 2 Baths 1 Half Bath
$1,700,000 3 Beds 3 Baths
$1,700,000 3 Beds 1 Bath 1 Half Bath
$1,620,100 5 Beds 3 Baths
$1,535,888 3 Beds 3 Baths
$1,520,000 1 Beds 2 Baths
$1,495,000 4 Beds 3 Baths 1 Half Bath
VIDEO
$1,451,000 3 Beds 2 Baths
$1,450,000 3 Beds 2 Baths
$1,440,000 5 Beds 3 Baths
$1,425,000 4 Beds 2 Baths
$1,400,000
$1,375,000 3 Beds 3 Baths
$1,375,000 3 Beds 1 Baths
$1,363,913 3 Beds 3 Baths
$1,350,000 3 Beds 2Baths
$1,335,000 3 Beds 3 Baths
$1,312,000 3 Beds 3 Baths
$1,300,000 4 Beds 3 Baths 1 Half Bath
$1,278,000 4 Beds 2 Baths 1 Half Bath
$1,250,000 3 Beds 2 Baths 1 Half Bath
$1,250,000 3 Beds 1 Baths
$1,240,000 2 Beds 2 Baths
$1,230,000 3 Beds 1 Baths
$1,210,000 4 Beds 3 Baths
$1,200,000 3 Beds 2 Baths 1 Half Bath
$1,195,000 3 Beds 2 Baths
$1,195,000 4 Beds 3 Bath
$1,187,000 3 Beds 2 Baths
$1,170,000 3 Beds 2 Baths
$1,168,000 3 Beds 3 Baths
$1,150,000 4 Beds 2 Baths
$1,125,000 2 Beds 2 Baths 1 1/2 Baths
$1,065,000 4 Beds 3 Baths
$1,034,000 5 Beds 2 Baths
$995,000 2 Beds 2 Baths 1 1/2 Baths
$987,000 3 Beds 2 Baths
$985,000 2 Beds 2 Baths 1 Half Bath
$980,000 4 Beds 2 Baths
$985,000 3 Beds 2 Baths
$970,000 3 Beds 3 Baths
$970,000 3 Beds 2 Baths
$975,000 2 Beds 2 Baths
$964,500 5 Beds 3 Baths
$950,000 2 Beds 1 Bath 1 Half Bath
$949,000 3 Beds 3 Baths 1 Half Bath
$940,000 2 Beds 3 Baths 1 Half Bath
$939,000 4 Beds 2 Baths 1 Half Bath
$939,000 2 Beds 1 Baths
$925,000 2 Beds 2 Baths 1 Half Bath
$921,000 4 Beds 3 Baths
$899,000 3 Beds 2 Baths 1 Half Bath
$895,000 2 Beds 2 Baths
$880,000 3 Beds 1 Baths
$880,000 3 Beds 2 Baths 1 Half Bath
$871,000 4 Beds 2 Baths
$865,000 3 Beds 2 Baths
$855,000 2 Beds 2 Baths
$854,000 3 Beds 3 Baths
$850,000 3 Beds 2 Baths 1 Half Bath
$839,000 4 Beds 2 Baths 1 Half Bath
$835,000 3 Beds 2 Baths
$831,484 4 Beds 3 Baths 1 Half Bath
$830,000 4 Beds 2 Baths
$826,000 3 Beds 2 Baths
$800,000 3 Beds 1 Baths
$800,000 1 Beds 1 Baths
$799,000 3 Beds 2 Baths
$799,000 5 Beds 2 Baths
$795,000 4 Beds 3 Baths
$785,000 2 Beds 2 Baths
$784,000 2 Beds 2 Baths
$780,000 2 Beds 1 Baths
$778,001 3 Beds 2 Baths 1/2 Bath
$765,000 3 Beds 2 Baths
$762,000 3 Beds 2 Baths 1/2 Baths
$761,000 3 Beds 2 Baths
$753,000 2 Beds 2 Baths
$750,000 2 Beds 2 Baths
$747,450 3 Beds 2 Baths 2 Half Bath
$740,000 3 Beds 2 Baths 1 Half Bath
$740,000 2 Beds 2 Baths 1 Half Bath
$725,000 2 Beds 2 Baths
$705,000 3 Beds 1 Baths
$700,000 4 Beds 2 Baths
$699,000 2 Beds 2 Baths
$695,000 4 Beds 2 Baths
$692,000 2 Beds 1 Baths
$689,000 1 Beds 1 Baths 1 Half Bath
$687,500 2 Beds 2.5 Baths
$685,000 5 Beds 3 Baths
$680,000 1 Beds 1 Baths 1 Half Bath
$680,000 3 Beds 2 Baths
$665,000 3 Beds 2 Baths
$662,000 2 Beds 1 Baths
$627,500 3 Beds 1 Baths 1 Half Bath
$622,000 1 Beds 1 Baths
$615,000 2 Beds 2 Baths 1 Half Bath
$605,000 2 Beds 2 Baths
$590,000 2 Beds 2 Baths 1 Half Bath
$585,000 1 Beds 1 Baths
$585,000 2 Beds 1 Baths
$550,000 3 Beds 2 Baths 1 Half Bath
$540,000 2 Beds 2 Baths 1 Half Bath
$540,000 3 Beds 1 Baths
$535,000
$525,000 1 Beds 1 Baths 1 Half Bath
$488,000 2 Beds 2 Baths
$472,000 1 Beds 1 Baths
$455,000 1 Beds 1 Baths
$455,000 2 Beds 2 Baths
$453,000 2 Beds 2 Baths
$380,000 2 Beds 1 Baths 1 Half Bath
Compass Homes
Our app for finding homes in your
city, with your agent.
Compass Markets
Real estate market data in
real-time.
Sign up for my weekly newsletter for info